DODGE F2B-GTEZ-100-SHCR Flange Block Bearings
Brand Name |
DODGE |
Model Number |
F2B-GTEZ-100-SHCR |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
DODGE F2B-GTEZ-100-SHCR bearing Size Chart (mm/inches) |
---|
Days to Ship | 6 Days |
RoHS | 6 |
Load Direction | Radial |
d | 16 |
D | 24 |
B | 13 |
Precision (JIS) | Grade 0 |
Size Standards | Metric System |
Basic Load Rating, Dynamic Rating(N) | 9550 |
Sealing Structure | One-sided Seal Type |
Revolution Frequency(rpm) | 15000 |
Raceway Ring Shape | Needle Roller |
Inner/Outer Ring Material | Steel |
Outer Ring | With Outer Ring |
Specifications/Environment | Standard |
Rolling Element Material | Steel |
Outer Ring Type | Flat |
Raceway Ring Shape | Needle Roller |
Inner/Outer Ring Material | Steel |
Outer Ring | With Outer Ring |
Specifications/Environment | Standard |
Rolling Element Material | Steel |
Outer Ring Type | Flat |

DODGE F2B-GTEZ-100-SHCR Flange Block Bearings Cad Models